Average Sale and Lease Details
Price Range 12mo avg: | $2.85M – $15.13M |
---|---|
$/sf 12mo avg: | $105.80 |
CAP Rate 12mo avg: | 6.09% |
NOI average: | $568902 |
Lease Terms: | 20yrs |
Typical Lease Type: | NNN |
Building Size avg: | 84899 SF |
Lot Size avg: | 8.53+/- acres |
About Kohl’s
Kohl’s goal is to become the most engaging retailer in America through five strategic pillars: amazing product, incredible savings, easy experience, personalized connections and winning teams.
Kohl’s Financial Highlights
S&P Credit Rating: | BBB+ |
---|---|
Moody’s Credit Rating: | Baa1 |
Annual Revenue 2015: | $19.2B |
Annual Revenue 2014: | $19.02B |
Revenue Growth: | ↓ 0.95 2014 |
---|---|
Net Income | $673M |
Units (Jan. 2015) | 1164 |
Average Units Volume: | $16.5M |
Recent Closings for Kohl’s and Similar Tenants