Average Sale and Lease Details
Price Range 12mo avg: | $5.38M – $17.70M |
---|---|
$/sf 12mo avg: | $360.38 |
CAP Rate 12mo avg: | 6.18% |
NOI average: | $684385 |
Lease Terms: | 13yrs |
Typical Lease Type: | NNN |
Building Size avg: | 30600 SF |
Lot Size avg: | 1.80+/- acres |
About Jo-Ann Stores, Inc.
Jo-Ann Fabric and Craft Stores was founded in 1943 as a single retail store. Today, Jo-Ann is the nation’s leading fabric and craft specialty retailer. The company retail stores (operating as Jo-Ann Fabrics and Crafts stores) and website (www.joann.com) feature a variety of competitively priced merchandise used in sewing, crafting and home decorating projects, including fabric, notions, crafts, frames, paper crafting supplies, artificial floral, finished seasonal and home decor items. As of December 10, 2014, Jo-Ann Fabric and Craft Stores operates approximately 850 stores in 49 states.
Jo-Ann Stores, Inc. Financial Highlights
S&P Credit Rating: | Privately Held Company |
---|---|
Moody’s Credit Rating: | Privately Held Company |
Annual Revenue : | Privately Held Company |
Annual Revenue : | Privately Held Company |
Revenue Growth: | Privately Held Company |
---|---|
Net Income | Privately Held Company$B |
Units (Dec. 2014) | 850 |
Average Units Volume: | Privately Held Company$K |
Recent Closings for Jo-Ann Stores, Inc. and Similar Tenants