Average Sale and Lease Details
Price Range 12mo avg: | $11.11M – $36M |
---|---|
$/sf 12mo avg: | $206.78 |
CAP Rate 12mo avg: | 5.23% |
NOI average: | $1319882 |
Lease Terms: | 20yrs |
Typical Lease Type: | NNN |
Building Size avg: | 123900 SF |
Lot Size avg: | 10+/- acres |
About Home Depot
When it was founded in 1978 by Bernie Marcus and Arthur Blank, The Home Depot began changing consumers’ perspectives about how they could care for and improve their homes. The Company created the “do-it-yourself” concept, spawning an entire industry that now spans the globe.
Today, The Home Depot® is the world’s largest home improvement specialty retailer, with more than 2,200 retail stores in the United States (including Puerto Rico and the U.S. Virgin Islands), Canada, and Mexico. The Home Depot’s stock is traded on the New York Stock Exchange (NYSE: HD) and is included in the Dow Jones industrial average and Standard & Poor’s 500 index.
Home Depot Financial Highlights
S&P Credit Rating: | A+ |
---|---|
Moody’s Credit Rating: | A2 |
Annual Revenue 2014: | $88.5B |
Annual Revenue 2014: | $83.2K |
Revenue Growth: | ↑ 6.4 2014 |
---|---|
Net Income | $7B |
Units (Dec. 2015) | 2274 |
Average Units Volume: | $38.9M |
Recent Closings for Home Depot and Similar Tenants