Average Sale and Lease Details
Price Range 12mo avg: | $1.2M – $2.2M |
---|---|
$/sf 12mo avg: | $862 |
CAP Rate 12mo avg: | 5% |
NOI average: | $95511 |
Lease Terms: | 10yrs |
Typical Lease Type: | NNN |
Building Size avg: | 2000 SF |
Lot Size avg: | 1+/- acres |
About Dunkin’ Donuts
Dunkin’ Donuts Financial Highlights
S&P Credit Rating: | N/A+ |
---|---|
Moody’s Credit Rating: | N/A1 |
Annual Revenue 2016: | $829M |
Annual Revenue 2015: | $811M |
Revenue Growth: | ↑ 2.2 2015 |
---|---|
Net Income | $196M |
Units (Dec. 2016) | 20080 |
Average Units Volume: | $398.5K |
Combination restaurants, count as both a Dunkin’ Donuts and a Baskin-Robbins point of distribution.
Recent Closings for Dunkin’ Donuts and Similar Tenants