Average Sale and Lease Details
Price Range 12mo avg: | $3.44M – $41.74M |
---|---|
$/sf 12mo avg: | $204 |
CAP Rate 12mo avg: | 6.93% |
NOI average: | $741000 |
Lease Terms: | 20yrs |
Typical Lease Type: | NNN |
Building Size avg: | 48635 SF |
Lot Size avg: | 3+/- acres |
About Best Buy
Best Buy is a leading retailer of technology products, services and solutions, with approximately 1,600 stores in North America and nearly $40 billion in annual revenue.
The company offers expert service at an unbeatable price more than 1.5 billion times a year to the consumers, small business owners and educators who visit our stores, engage with Geek Squad Agents or use BestBuy.com or the Best Buy app. Seventy percent of the U.S. population lives within 15 minutes of a Best Buy store, and the company also has operations in Canada and Mexico.
Best Buy Financial Highlights
S&P Credit Rating: | BB+ |
---|---|
Moody’s Credit Rating: | Baa2 |
Annual Revenue 2017: | $39.40B |
Annual Revenue 2016: | $39.53B |
Revenue Growth: | ↓ 0.32 2016 |
---|---|
Net Income | $1.23B |
Units (Dec. 2017) | 1575 |
Average Units Volume: | $25M |
Recent Closings for Best Buy and Similar Tenants